2022 - 2024
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 2 |
| FIRST CLASS | 70% - <85% | 62 |
| SECOND CLASS | 60% - <70% | 33 |
| PASS CLASS | 50% - <60% | 2 |
| FAIL | Below 50% | 0 |
2021 - 2023
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 0 |
| FIRST CLASS | 70% - <85% | 64 |
| SECOND CLASS | 60% - <70% | 34 |
| PASS CLASS | 50% - <60% | 2 |
| FAIL | Below 50% | 0 |
2020 - 2022
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 20 |
| FIRST CLASS | 70% - <85% | 76 |
| SECOND CLASS | 60% - <70% | 4 |
| PASS CLASS | 50% - <60% | 0 |
| FAIL | Below 50% | 0 |
2019 - 2021
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 26 |
| FIRST CLASS | 70% - <85% | 72 |
| SECOND CLASS | 60% - <70% | 0 |
| PASS CLASS | 50% - <60% | 0 |
| FAIL | Below 50% | 2 |
2018 - 2020
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 2 |
| FIRST CLASS | 70% - <85% | 92 |
| SECOND CLASS | 60% - <70% | 6 |
| PASS CLASS | 50% - <60% | 0 |
| FAIL | Below 50% | 0 |
2017 - 2019
| Class | In Percentage (%) | |
|---|---|---|
| DISTINCTION | 85% - 100% | 13.3 |
| FIRST CLASS | 70% - <85% | 82.2 |
| SECOND CLASS | 60% - <70% | 4.4 |
| PASS CLASS | 50% - <60% | 0 |
| FAIL | Below 50% | 0 |